ID	0	1	2	3	4
BioMaterial Id=722046 Name=GSE135131_Biomat_18	0.200079	-0.079169	0.086877	-0.081108	0.046788
BioMaterial Id=722068 Name=GSE135131_Biomat_75	0.018212	0.184833	0.188916	0.115514	0.023994
BioMaterial Id=722055 Name=GSE135131_Biomat_12	0.194464	-0.092096	0.034982	-0.09105	0.07823
BioMaterial Id=722077 Name=GSE135131_Biomat_22	-0.034766	-0.180712	0.002116	0.166209	-0.056893
BioMaterial Id=722024 Name=GSE135131_Biomat_13	0.197727	-0.082744	0.02439	-0.102407	0.121264
BioMaterial Id=722011 Name=GSE135131_Biomat_102	0.055507	0.135194	-0.177125	-0.009121	-0.050386
BioMaterial Id=722033 Name=GSE135131_Biomat_69	-0.122422	0.123697	0.201208	-0.005931	-0.016812
BioMaterial Id=722042 Name=GSE135131_Biomat_64	0.122476	0.189292	0.111948	-0.023375	-0.101825
BioMaterial Id=722064 Name=GSE135131_Biomat_87	-0.097625	-0.025163	-0.099973	0.085305	-0.00219
BioMaterial Id=722051 Name=GSE135131_Biomat_83	0.010917	0.080054	-0.077357	0.166814	-0.06146
BioMaterial Id=722073 Name=GSE135131_Biomat_25	-0.045999	-0.200224	-0.056879	0.076911	-0.115717
BioMaterial Id=722020 Name=GSE135131_Biomat_11	0.201243	-0.085384	0.048094	-0.099742	0.071939
BioMaterial Id=722029 Name=GSE135131_Biomat_105	-0.029171	0.006272	-0.305028	0.05954	0.103916
BioMaterial Id=722038 Name=GSE135131_Biomat_65	0.043719	0.168826	-0.012271	0.190586	0.112533
BioMaterial Id=722060 Name=GSE135131_Biomat_82	-0.049052	0.095904	-0.023366	-0.099749	-0.284766
BioMaterial Id=722047 Name=GSE135131_Biomat_103	0.016194	-0.004698	-0.30922	0.050638	0.087351
BioMaterial Id=722069 Name=GSE135131_Biomat_85	-0.122585	-0.020719	-0.060658	-0.12421	-0.113624
BioMaterial Id=722016 Name=GSE135131_Biomat_95	-0.150998	-0.024875	0.002472	-0.113445	0.081254
BioMaterial Id=722078 Name=GSE135131_Biomat_62	-0.023122	0.183794	0.174801	-0.068611	-0.108417
BioMaterial Id=722025 Name=GSE135131_Biomat_32	-0.066362	-0.176436	0.043453	0.107945	-0.036928
BioMaterial Id=722034 Name=GSE135131_Biomat_79	-0.114569	0.112418	0.097684	0.045101	0.040434
BioMaterial Id=722056 Name=GSE135131_Biomat_23	-0.037141	-0.201157	0.057068	0.088009	-0.161846
BioMaterial Id=722043 Name=GSE135131_Biomat_19	0.207763	-0.066996	0.078402	-0.080444	0.070796
BioMaterial Id=722065 Name=GSE135131_Biomat_66	-0.056512	0.085482	-0.051964	-0.052517	-0.254691
BioMaterial Id=722012 Name=GSE135131_Biomat_17	0.196517	-0.081701	0.102569	-0.071824	0.036094
BioMaterial Id=722074 Name=GSE135131_Biomat_96	-0.153084	-0.014532	-0.016324	-0.07097	0.130692
BioMaterial Id=722021 Name=GSE135131_Biomat_74	-0.122319	0.08438	0.179977	-0.036904	-0.020418
BioMaterial Id=722030 Name=GSE135131_Biomat_81	-0.032312	0.073995	-0.196189	-0.166295	-0.098135
BioMaterial Id=722052 Name=GSE135131_Biomat_100	0.069712	0.074933	-0.256003	0.036162	0.04842
BioMaterial Id=722039 Name=GSE135131_Biomat_73	0.078269	0.153036	-0.053495	-0.001176	-0.163181
BioMaterial Id=722061 Name=GSE135131_Biomat_30	0.206587	-0.087442	0.032635	-0.091922	0.090185
BioMaterial Id=722070 Name=GSE135131_Biomat_68	-0.147334	0.025716	0.133028	-0.188287	-0.070777
BioMaterial Id=722017 Name=GSE135131_Biomat_99	-0.168814	-0.024532	0.028569	-0.193071	0.021598
BioMaterial Id=722079 Name=GSE135131_Biomat_97	-0.147189	-0.010418	-0.020692	-0.056083	0.116409
BioMaterial Id=722026 Name=GSE135131_Biomat_80	-0.157577	-0.044781	0.113289	-0.210154	0.093508
BioMaterial Id=722048 Name=GSE135131_Biomat_98	-0.170503	0.001508	0.042997	-0.144426	0.151588
BioMaterial Id=722035 Name=GSE135131_Biomat_88	-0.171194	-0.026983	0.041941	-0.148155	0.086335
BioMaterial Id=722057 Name=GSE135131_Biomat_101	0.019952	0.087945	-0.204605	-0.054975	-0.135946
BioMaterial Id=722066 Name=GSE135131_Biomat_90	-0.051703	0.024717	-0.136783	0.134033	0.293981
BioMaterial Id=722013 Name=GSE135131_Biomat_27	-0.047532	-0.170072	0.020077	0.112993	-0.180866
BioMaterial Id=722075 Name=GSE135131_Biomat_70	0.072193	0.152364	0.1363	0.262625	0.179129
BioMaterial Id=722022 Name=GSE135131_Biomat_84	0.157137	0.124268	-0.075413	0.031027	-0.058144
BioMaterial Id=722044 Name=GSE135131_Biomat_67	0.068062	0.124701	-0.1587	-0.005836	-0.197583
BioMaterial Id=722031 Name=GSE135131_Biomat_89	-0.08194	0.016123	0.02726	0.194227	0.234022
BioMaterial Id=722053 Name=GSE135131_Biomat_71	0.021892	0.138482	-0.007749	0.199412	0.061163
BioMaterial Id=722062 Name=GSE135131_Biomat_94	-0.057099	0.096935	0.011398	-0.030227	0.147637
BioMaterial Id=722009 Name=GSE135131_Biomat_77	-0.072708	0.136552	0.182642	0.119747	-0.01334
BioMaterial Id=722071 Name=GSE135131_Biomat_24	0.014674	-0.188419	-0.013279	0.160603	-0.070718
BioMaterial Id=722018 Name=GSE135131_Biomat_16	0.202306	-0.081682	0.022013	-0.111919	0.060377
BioMaterial Id=722040 Name=GSE135131_Biomat_93	-0.109415	-0.030608	-0.019087	0.058055	0.315175
BioMaterial Id=722027 Name=GSE135131_Biomat_106	0.003393	0.087671	-0.180204	-0.154185	-0.080316
BioMaterial Id=722049 Name=GSE135131_Biomat_15	0.192806	-0.075522	0.089175	-0.086077	0.034686
BioMaterial Id=722058 Name=GSE135131_Biomat_31	-0.056977	-0.180824	0.059266	0.063315	-0.101977
BioMaterial Id=722067 Name=GSE135131_Biomat_26	-0.031556	-0.210284	-0.021748	0.115163	-0.089902
BioMaterial Id=722014 Name=GSE135131_Biomat_63	0.130343	0.177703	0.125385	-0.020555	-0.094208
BioMaterial Id=722036 Name=GSE135131_Biomat_14	0.204038	-0.081804	0.064118	-0.084937	0.042059
BioMaterial Id=722023 Name=GSE135131_Biomat_20	0.19971	-0.085958	0.057824	-0.089148	0.065213
BioMaterial Id=722045 Name=GSE135131_Biomat_76	-0.093565	0.108445	0.142607	0.085317	-0.103717
BioMaterial Id=722054 Name=GSE135131_Biomat_34	-0.054292	-0.19878	-0.025718	0.108397	-0.08166
BioMaterial Id=722076 Name=GSE135131_Biomat_107	-0.141299	-0.010136	-0.111959	-0.134062	-0.005069
BioMaterial Id=722063 Name=GSE135131_Biomat_72	0.099854	0.089324	-0.102763	0.170353	-0.039194
BioMaterial Id=722010 Name=GSE135131_Biomat_29	-0.04443	-0.188124	0.060598	0.094028	-0.153395
BioMaterial Id=722032 Name=GSE135131_Biomat_28	0.201659	-0.099814	0.021758	-0.093789	0.059353
BioMaterial Id=722019 Name=GSE135131_Biomat_33	-0.06807	-0.202416	-0.012833	0.092888	-0.067478
BioMaterial Id=722041 Name=GSE135131_Biomat_86	0.00009	0.053705	-0.263711	-0.159225	-0.036617
BioMaterial Id=722050 Name=GSE135131_Biomat_21	-0.01506	-0.171565	0.057551	0.188404	-0.126362
BioMaterial Id=722072 Name=GSE135131_Biomat_91	-0.157054	-0.026889	0.036308	-0.086304	0.086647
BioMaterial Id=722059 Name=GSE135131_Biomat_78	-0.012085	0.145279	0.100567	0.234153	0.047609
BioMaterial Id=722028 Name=GSE135131_Biomat_61	0.08928	0.196547	0.123176	-0.029438	-0.132149
BioMaterial Id=722015 Name=GSE135131_Biomat_104	-0.009129	0.031072	-0.211517	0.042334	0.169391
BioMaterial Id=722037 Name=GSE135131_Biomat_92	-0.172214	-0.037508	0.097175	-0.184154	0.076938
