ID	0	1	2	3	4
BioMaterial Id=967287 Name=GSE211806_Biomat_15	0.213624	-0.069429	0.114151	-0.202893	0.133883
BioMaterial Id=967289 Name=GSE211806_Biomat_1	0.192966	0.215596	0.196447	-0.018214	0.369239
BioMaterial Id=967291 Name=GSE211806_Biomat_24	0.200213	-0.1177	0.062489	-0.390751	0.007589
BioMaterial Id=967293 Name=GSE211806_Biomat_22	0.179391	-0.127401	0.274455	-0.257785	0.06649
BioMaterial Id=967295 Name=GSE211806_Biomat_5	0.187245	0.078632	0.38485	0.09624	0.175232
BioMaterial Id=967297 Name=GSE211806_Biomat_3	0.193758	-0.221525	0.084356	-0.060065	-0.093672
BioMaterial Id=967299 Name=GSE211806_Biomat_9	0.211616	-0.043929	-0.446739	0.159707	-0.02711
BioMaterial Id=967301 Name=GSE211806_Biomat_7	0.207358	0.132025	-0.363383	0.298309	0.111766
BioMaterial Id=967303 Name=GSE211806_Biomat_13	0.221245	0.010981	-0.359169	0.037616	-0.147418
BioMaterial Id=967305 Name=GSE211806_Biomat_11	0.221343	-0.024404	-0.011626	0.119079	-0.185114
BioMaterial Id=967307 Name=GSE211806_Biomat_17	0.218253	0.186903	0.056135	0.200111	0.05692
BioMaterial Id=967309 Name=GSE211806_Biomat_14	0.194657	0.050948	0.087982	-0.03832	-0.432942
BioMaterial Id=967311 Name=GSE211806_Biomat_19	-0.210967	-0.303227	-0.093818	-0.005785	0.181484
BioMaterial Id=967313 Name=GSE211806_Biomat_23	-0.211292	-0.205606	-0.038609	0.114766	0.386226
BioMaterial Id=967316 Name=GSE211806_Biomat_21	-0.153126	-0.481801	-0.199415	0.037946	0.163934
BioMaterial Id=967318 Name=GSE211806_Biomat_4	-0.194098	-0.241372	0.129341	0.123488	-0.166751
BioMaterial Id=967320 Name=GSE211806_Biomat_2	-0.209372	0.123808	0.205445	0.361045	0.06076
BioMaterial Id=967322 Name=GSE211806_Biomat_8	-0.191829	-0.182638	0.153556	0.084381	-0.391355
BioMaterial Id=967324 Name=GSE211806_Biomat_6	-0.213106	0.198333	-0.195971	-0.38682	-0.015558
BioMaterial Id=967326 Name=GSE211806_Biomat_12	-0.214106	0.343027	-0.128314	-0.144429	0.193996
BioMaterial Id=967328 Name=GSE211806_Biomat_10	-0.206074	0.267633	-0.172689	-0.3607	-0.109548
BioMaterial Id=967330 Name=GSE211806_Biomat_16	-0.225401	-0.040594	0.05787	-0.134995	-0.114797
BioMaterial Id=967332 Name=GSE211806_Biomat_20	-0.223237	0.23422	0.125005	0.162019	0.061954
BioMaterial Id=967334 Name=GSE211806_Biomat_18	-0.18906	0.217522	0.077647	0.206049	-0.285207
