ID	0	1	2	3	4
BioMaterial Id=1853796 Name=GSE307173_Biomat_7	0.41884	-0.150934	0.265659	-0.131183	-0.150327
BioMaterial Id=1853797 Name=GSE307173_Biomat_6	0.353364	0.345708	-0.107912	0.681098	0.275727
BioMaterial Id=1853798 Name=GSE307173_Biomat_5	0.319466	0.225274	-0.648149	-0.461341	-0.07824
BioMaterial Id=1853799 Name=GSE307173_Biomat_3	-0.386652	-0.002697	-0.127509	0.304318	-0.784748
BioMaterial Id=1853800 Name=GSE307173_Biomat_2	-0.438441	0.00556	-0.08678	-0.343129	0.277931
BioMaterial Id=1853801 Name=GSE307173_Biomat_4	-0.337741	-0.462683	-0.202739	0.232069	0.431837
BioMaterial Id=1853802 Name=GSE307173_Biomat_8	0.299511	-0.524197	0.351062	-0.108176	-0.07358
BioMaterial Id=1853803 Name=GSE307173_Biomat_1	-0.228347	0.563968	0.556368	-0.173655	0.101401
