ID	0	1	2	3	4
BioMaterial Id=1907959 Name=GSE292097_Biomat_10 (Split)	0.344334	-0.255448	0.008212	-0.052394	0.664115
BioMaterial Id=1907960 Name=GSE292097_Biomat_8 (Split)	-0.321664	0.043141	-0.493232	-0.200277	-0.081892
BioMaterial Id=1907961 Name=GSE292097_Biomat_9 (Split)	-0.404911	-0.30224	-0.143376	-0.075094	-0.034896
BioMaterial Id=1907962 Name=GSE292097_Biomat_5 (Split)	0.27578	-0.118992	-0.403253	0.533562	-0.400249
BioMaterial Id=1907963 Name=GSE292097_Biomat_6 (Split)	-0.26541	-0.514156	0.405067	0.064381	0.092985
BioMaterial Id=1907964 Name=GSE292097_Biomat_4 (Split)	-0.312367	0.333212	0.318243	-0.303744	-0.262909
BioMaterial Id=1907965 Name=GSE292097_Biomat_7 (Split)	-0.26142	0.443739	-0.037478	0.509447	0.380173
BioMaterial Id=1907966 Name=GSE292097_Biomat_3 (Split)	0.27208	0.273824	0.507074	0.206247	-0.1963
BioMaterial Id=1907967 Name=GSE292097_Biomat_2 (Split)	0.355778	-0.24769	0.054642	-0.207487	-0.322412
BioMaterial Id=1907968 Name=GSE292097_Biomat_1 (Split)	0.3178	0.34461	-0.215899	-0.474643	0.161385
